Massachusetts hazard mitigation plan status
FEMA lists 357 communities in Massachusetts. As of November 19, 2026, 119 communities have an expired plan with no update under FEMA review. Of the others, 81 have a plan that expires within 18 months, 14 have an update under FEMA review, 126 are current, and 17 have no plan on file.
Last updated November 19, 2026 from FEMA's Mitigation Planning Portal.
- Expired
- 119
- Expires within 18 months
- 81
- Update under FEMA review
- 14
- Current
- 126
- No plan on file
- 17
Request a quote for a plan update or get help with FEMA's comments
Every Massachusetts community
| Community | County | Plan | FEMA approved | Expires | Status |
|---|---|---|---|---|---|
| Berkley town | Bristol | Southeastern Regional Planning and Economic Development District (SRPEDD) | Expired | ||
| Plainville town | Norfolk | Southeastern Regional Planning and Economic Development District (SRPEDD) | Expired | ||
| Rehoboth town | Bristol | Southeastern Regional Planning and Economic Development District (SRPEDD) | Expired | ||
| Stow town | Middlesex | Stow, MA Hazard Mitigation Plan | Expired | ||
| Dennis town | Barnstable | Barnstable County, Cape Cod, Massachusetts Multi-Hazard Mitigation Plan Update | Expired | ||
| Sandisfield town | Berkshire | Berkshire County Hazard Mitigation Plan | Expired | ||
| Dartmouth town | Bristol | Dartmouth, MA Local Multi-Hazard Mitigation Plan | Expired | ||
| East Bridgewater town | Plymouth | Natural Hazard Mitigation Plan for the Old Colony Region May 2015 | Expired | ||
| Ayer town | Middlesex | Montachusett Region Natural Hazard Mitigation Plan 2015 Update | Expired | ||
| Hubbardston town | Worcester | Montachusett Region Natural Hazard Mitigation Plan 2015 Update | Expired | ||
| Lancaster town | Worcester | Montachusett Region Natural Hazard Mitigation Plan 2015 Update | Update under FEMA review (sent back for revisions) | ||
| Lunenburg town | Worcester | Montachusett Region Natural Hazard Mitigation Plan 2015 Update | Expired | ||
| Petersham town | Worcester | Montachusett Region Natural Hazard Mitigation Plan 2015 Update | Expired | ||
| Phillipston town | Worcester | Montachusett Region Natural Hazard Mitigation Plan 2015 Update | Expired | ||
| Shirley town | Middlesex | Montachusett Region Natural Hazard Mitigation Plan 2015 Update | Update under FEMA review (sent back for revisions) | ||
| Rowe town | Franklin | Town of Rowe Multi-Hazard Mitigation Plan | Expired | ||
| Hampden town | Hampden | Town of Hampden Hazard Mitigation Plan Update 2015 | Expired | ||
| Randolph Town city | Norfolk | Town of Randolph Hazard Mitigation Plan 2014 Update | Expired | ||
| Sutton town | Worcester | Sutton Hazard Mitigation Plan | Expired | ||
| Pelham town | Hampshire | Town of Pelham Hazard Mitigation Plan | Expired | ||
| Cummington town | Hampshire | Town of Cummington Natural Hazards Mitigation Plan Update 2016 | Expired | ||
| Westfield city | Hampden | City of Westfield Hazard Mitigation Plan Update | Expired | ||
| West Brookfield town | Worcester | West Brookfield Hazard Mitigation Plan | Expired | ||
| Mendon town | Worcester | Mendon Hazard Mitigation Plan | Expired | ||
| Truro town | Barnstable | Truro 2017 Hazard Mitigation Plan | Expired | ||
| Walpole town | Norfolk | Town of Walpole Hazard Mitigation Plan Draft 2017 Plan Update | Expired | ||
| Granby town | Hampshire | The Town of Granby Hazard Mitigation Plan Update | Expired | ||
| Bourne town | Barnstable | Bourne 2017 Draft Hazard Mitigation Plan | Expired | ||
| West Boylston town | Worcester | West Boylston Hazard Mitigation Plan Update | Expired | ||
| Chatham town | Barnstable | Chatham Draft 2018 Hazard Mitigation Plan | Expired | ||
| Lincoln town | Middlesex | Town of Lincoln Draft Hazard Mitigation Plan | Expired | ||
| Manchester-by-the-Sea town | Essex | Hazard Mitigation Plan Draft October 2017 Manchester-by-the-Sea | Expired | ||
| Canton town | Norfolk | Town of Canton Hazard Mitigation Plan 2017 Update (Draft) | Expired | ||
| Milford town | Worcester | Multi-Hazard Mitigation Plan Town of Milford, Massachusetts | Expired | ||
| Somerset town | Bristol | Town of Somerset Multi-Hazard Mitigation Plan | Expired | ||
| Wrentham town | Norfolk | Town of Wrentham Hazard Mitigation Plan 2018 Update | Expired | ||
| Northbridge town | Worcester | Northbridge Hazard Mitigation Plan Update | Expired | ||
| Duxbury town | Plymouth | Town of Duxbury Hazard Mitigation Plan 2018 | Expired | ||
| Rutland town | Worcester | Rutland Hazard Mitigation Plan Update | Expired | ||
| Nantucket town | Nantucket | Town of Nantucket Natural Hazard Mitigation Plan | Expired | ||
| Sherborn town | Middlesex | Sherborn, MA Hazard Mitigation Plan | Expired | ||
| Upton town | Worcester | Upton Hazard Mitigation Plan | Expired | ||
| Lanesborough town | Berkshire | Lanesborough Multi-Hazard Mitigation Plan Update 2019 | Expired | ||
| Barre town | Worcester | Barre Hazard Mitigation Plan Update | Expired | ||
| New Braintree town | Worcester | New Braintree Hazard Mitigation Plan Update | Expired | ||
| Oakham town | Worcester | Oakham Hazard Mitigation Plan Update | Update under FEMA review (sent back for revisions) | ||
| Sheffield town | Berkshire | Town of Sheffield Hazard Mitigation Plan | Expired | ||
| Watertown Town city | Middlesex | Town of Watertown Hazard Mitigation Plan 2019 Update | Update under FEMA review | ||
| Uxbridge town | Worcester | Uxbridge Hazard Mitigation Plan Update | Expired | ||
| Plainfield town | Hampshire | Plainfield, MA Hazard Mitigation Plan | Expired | ||
| Melrose city | Middlesex | Natural Hazards Mitigation Plan City of Melrose, Massachusetts | Update under FEMA review (sent back for revisions) | ||
| Washington town | Berkshire | Washington Hazard Mitigation Plan | Expired | ||
| East Brookfield town | Worcester | East Brookfield Hazard Mitigation Plan Update | Expired | ||
| Warren town | Worcester | Warren Hazard Mitigation Plan Update | Expired | ||
| Rockland town | Plymouth | Town of Rockland Hazard Mitigation Plan | Expired | ||
| Wenham town | Essex | Town of Wenham Hazard Mitigation Plan and Municipal Vulnerability Preparedness Plan 2019 | Expired | ||
| Newton city | Middlesex | City of Newton Hazard Mitigation Plan Update 2019 | Expired | ||
| North Brookfield town | Worcester | North Brookfield Hazard Mitigation Plan Update | Expired | ||
| Medfield town | Norfolk | Town of Medfield Hazard Mitigation Plan 2019 Update | Expired | ||
| Waltham city | Middlesex | City of Waltham Hazard Mitigaiton Plan and Muncipal Vulnerability Preparedness Plan 2019 | Expired | ||
| Sturbridge town | Worcester | Sturbridge Hazard Mitigation Plan Update | Expired | ||
| Charlton town | Worcester | Charlton Hazard Mitigation Plan Update | Expired | ||
| Orleans town | Barnstable | Orleans Multi-Hazard Mitigation Plan | Expired | ||
| Conway town | Franklin | Town of Conway Hazard Mitigation Plan | Expired | ||
| Greenfield city | Franklin | Greenfield Multi-Hazard Mitigation Plan | Expired | ||
| Gloucester city | Essex | City of Gloucester Hazard Mitigation Plan 2020 Update | Expired | ||
| Arlington town | Middlesex | Town of Arlington MA Hazard Mitigation Plan 2020 Update | Expired | ||
| Erving town | Franklin | Town of Erving Hazard Mitigation Plan | Expired | ||
| Dighton town | Bristol | Town of Dighton 2020 Local Hazard Mitigation Plan | Expired | ||
| Gill town | Franklin | Town of Gill Hazard Mitigation Plan | Expired | ||
| Deerfield town | Franklin | Town of Deerfield Multi-Hazard Mitigation Plan | Expired | ||
| Sudbury town | Middlesex | Town of Sudbury 2020 Hazard Mitigation Plan | Expired | ||
| Becket town | Berkshire | Hazard Mitigation Plan May 2020 Town of Becket, Massachusetts | Expired | ||
| Royalston town | Worcester | Town of Royalston Multi-Hazard Mitigation Plan | Expired | ||
| Foxborough town | Norfolk | Town of Foxborough Hazard Mitigation Plan | Expired | ||
| West Springfield Town city | Hampden | The Town of West Springfield 2020 Local Natural Hazards Mitigation Plan Update | Expired | ||
| Eastham town | Barnstable | Eastham 2020 Hazard Mitigation Plan | Expired | ||
| Bellingham town | Norfolk | Town of Bellingham Hazard Mitigation Plan 2020 Update | Expired | ||
| Cohasset town | Norfolk | Town of Cohasset Hazard Mitigation Plan 2020 Update | Expired | ||
| Colrain town | Franklin | Town of Colrain Hazard Mitigation Plan | Expired | ||
| Whately town | Franklin | Town of Whately Hazard Mitigation Plan | Expired | ||
| Ashfield town | Franklin | Town of Ashfield Hazard Mitigation Plan | Expired | ||
| Leverett town | Franklin | Town of Leverett Hazard Mitigation Plan | Expired | ||
| Norwell town | Plymouth | Town of Norwell Hazard Mitigation Plan 2020 Update | Expired | ||
| Hopkinton town | Middlesex | Town of Hopkinton 2020 Hazard Mitigation - Municipal Vulnerability Preparedness Plan | Expired | ||
| Monterey town | Berkshire | Monterey Hazard Mitigation and Climate Adaptation Plan | Expired | ||
| Bernardston town | Franklin | Town of Bernardston Local Multi-Hazard Mitigation Plan | Expired | ||
| Wareham town | Plymouth | Wareham Multi-Hazard Mitigation Plan | Expired | ||
| Tyngsborough town | Middlesex | Town of Tyngsborough 2020 Hazard Mitigation - Municipal Vulnerability Preparedness Plan | Expired | ||
| Chelmsford town | Middlesex | Hazard Mitigation Plan 2020 Update Chelmsford, Massachusetts | Expired | ||
| Groton town | Middlesex | Town of Groton 2020 Hazard Mitigation Plan (HMP) - Municipal Vulnerability Preparedness (MVP) Plan | Update under FEMA review | ||
| Tewksbury town | Middlesex | Town of Tewksbury Hazard Mitigation Plan (HMP) and Municipal Vulnerability Preparedness (MVP) Plan | Expired | ||
| Sunderland town | Franklin | Town of Sunderland Hazard Mitigation Plan | Expired | ||
| Great Barrington town | Berkshire | Great Barrington Hazard Mitigation & Climate Adaptation Plan | Expired | ||
| Shelburne town | Franklin | Town of Shelburne Hazard Mitigation Plan | Expired | ||
| Buckland town | Franklin | Town of Buckland Hazard Mitigation Plan | Expired | ||
| Franklin Town city | Norfolk | Town of Franklin Hazard Mitigation Plan 2020 Update | Expired | ||
| Needham town | Norfolk | Town of Needham Hazard Mitigation Plan 2020 Update | Expired | ||
| North Adams city | Berkshire | North Adams Hazard Mitigation and Climate Adaptation Plan | Expired | ||
| Fitchburg city | Worcester | City of Fitchburg 2020 Hazard Mitigation Plan - Municipal Vulnerability Preparedness Plan | Expired | ||
| Monroe town | Franklin | Town of Monroe Hazard Mitigation Plan | Expired | ||
| Dedham town | Norfolk | 2020 Hazard Mitigation Plan Update Town of Dedham, Massachusetts | Expired | ||
| Townsend town | Middlesex | Town of Townsend 2020 Hazard Mitigation Plan (HMP) - Municipal Vulnerability Preparedness (MVP) Plan | Expired | ||
| Stockbridge town | Berkshire | Town of Stockbridge Hazard Mitigation and Climate Adaptation Plan | Expired | ||
| Wayland town | Middlesex | Town of Wayland Draft Hazard Mitigation Plan 2020 Update | Expired | ||
| New Marlborough town | Berkshire | New Marlborough Hazard Mitigation and Climate Adaptation Plan | Expired | ||
| Rockport town | Essex | Hazard Mitigation Plan Rockport, Massachusetts | Expired | ||
| Wakefield town | Middlesex | Wakefield, Massachusetts 2019 Hazard Mitigation Plan Update | Expired | ||
| Belmont town | Middlesex | Town of Belmont 2020 Hazard Mitigation - Municipal Vulnerability Preparedness Plan | Expired | ||
| Lowell city | Middlesex | City of Lowell 2020 Hazard Mitigation Plan - Municipal Vulnerability Preparedness Plan | Expired | ||
| Provincetown town | Barnstable | Provincetown 2021 Hazard Mitigation Plan | Expired | ||
| Southborough town | Worcester | Local Hazard Mitigation & Climate Adaptation Plan 2021 Update Town of Southborough, MA | Expired | ||
| Tyringham town | Berkshire | Town of Tyringham Natural Hazard Mitigation Plan Update | Expired | ||
| Weston town | Middlesex | 2020 Hazard Mitigation Plan Update Town of Weston, Massachusetts | Expired | ||
| Worthington town | Hampshire | The Town of Worthington Local Natural Hazards Mitigation Plan | Expired | ||
| Middleton town | Essex | Town of Middleton 2020 Hazard Mitigation Plan - Municipal Vulnerability Preparedness Plan | Expired | ||
| Richmond town | Berkshire | Town of Richmond 2021 Municipal Vulnerability Preparedness (MVP) - Hazard Mitigation Plan (HMP) | Expired | ||
| Savoy town | Berkshire | Town of Savoy, MA Hazard Mitigation Plan | Expired | ||
| Sterling town | Worcester | Local Hazard Mitigation & Climate Adaptation Plan 2021 Update Town of Sterling, MA | Expired | ||
| Dracut town | Middlesex | Hazard Mitigation Plan Update Town of Dracut, Massachusetts | Expired | ||
| Pepperell town | Middlesex | Town of Pepperell 2020 HMP Update | Expired | ||
| North Andover town | Essex | North Andover Multi-Hazard Mitigation and Municipal Vulnerability Plan | Expired | ||
| Saugus town | Essex | Town of Saugus Hazard Mitigation Plan 2021 Update | Expired | ||
| Windsor town | Berkshire | Windsor Hazard Mitigation & Climate Adaptation Plan | Expired | ||
| Aquinnah town | Dukes | Dukes County Multi-Jurisdiction Hazard Mitigation Plan Update 2021 | Update under FEMA review (sent back for revisions) | ||
| Chilmark town | Dukes | Dukes County Multi-Jurisdiction Hazard Mitigation Plan Update 2021 | Update under FEMA review (sent back for revisions) | ||
| Edgartown town | Dukes | Dukes County Multi-Jurisdiction Hazard Mitigation Plan Update 2021 | Update under FEMA review (sent back for revisions) | ||
| Gosnold town | Dukes | Dukes County Multi-Jurisdiction Hazard Mitigation Plan Update 2021 | Update under FEMA review (sent back for revisions) | ||
| Oak Bluffs town | Dukes | Dukes County Multi-Jurisdiction Hazard Mitigation Plan Update 2021 | Update under FEMA review (sent back for revisions) | ||
| Tisbury town | Dukes | Dukes County Multi-Jurisdiction Hazard Mitigation Plan Update 2021 | Update under FEMA review (sent back for revisions) | ||
| West Tisbury town | Dukes | Dukes County Multi-Jurisdiction Hazard Mitigation Plan Update 2021 | Update under FEMA review (sent back for revisions) | ||
| New Salem town | Franklin | New Salem Hazard Mitigation Plan and Municipal Vulnerability Preparedness Plan | Expired | ||
| Topsfield town | Essex | Town of Topsfield Hazard Mitigation Plan | Expires this month | ||
| Weymouth Town city | Norfolk | Town of Weymouth Hazard Mitigation Plan 2021 Update | Expires this month | ||
| Boston city | Suffolk | City of Boston 2021 Natural Hazard Mitigation Plan Update | Update under FEMA review | ||
| Carlisle town | Middlesex | Town of Carlisle Hazard Mitigation Plan 2021 Update | Expires this month | ||
| Clarksburg town | Berkshire | Town of Clarksburg Hazard Mitigation and Climate Adaptation Plan | Expires this month | ||
| Plympton town | Plymouth | Plympton Multi-Hazard Mitigation Plan | Expires this month | ||
| Athol town | Worcester | Town of Athol, MA Community Resilience Building: Integrated MVP HMP Report | Expires this month | ||
| Northfield town | Franklin | Northfield and Warwick Community Resilience Building and Hazard Mitigation Regional Plan | Expires this month | ||
| Warwick town | Franklin | Northfield and Warwick Community Resilience Building and Hazard Mitigation Regional Plan | Expires this month | ||
| Plymouth town | Plymouth | 2021 Hazard Mitigation Plan Plymouth, Massachusetts | Expires this month | ||
| Wilbraham town | Hampden | Town of Wilbraham 2021 Municipal Vulnerability Preparedness (MVP) - Hazard Mitigation Plan (HMP) | Expires this month | ||
| Woburn city | Middlesex | City of Woburn Hazard Mitigation Plan 2021 Update | Expires this month | ||
| Hanson town | Plymouth | Town of Hanson, Massachusetts Integrated Municipal Vulnerability Preparedness and Hazard Mitigation Plan (MVP-HMP) | Expires in 1 month | ||
| Shutesbury town | Franklin | Town of Shutesbury Hazard Mitigation Plan | Expires in 1 month | ||
| Wilmington town | Middlesex | Hazard Mitigation Plan Update Town of Wilmington, Massachusetts | Expires in 1 month | ||
| Milton town | Norfolk | Town of Milton Hazard Mitigation Plan 2021 Update | Expires in 1 month | ||
| Peru town | Berkshire | Town of Peru Hazard Mitigation and Climate Adaptation Plan | Expires in 1 month | ||
| Whitman town | Plymouth | Town of Whitman, Massachusetts Integrated Municipal Vulnerability Preparedness and Hazard Mitigation Plan (MVP-HMP) | Expires in 1 month | ||
| Avon town | Norfolk | Town of Avon Massachusetts Hazard Mitigation Plan and Municipal Vulnerability Report | Expires in 1 month | ||
| Marion town | Plymouth | Marion Multi-Hazard Mitigation Plan | Expires in 1 month | ||
| Stoneham town | Middlesex | Town of Stoneham Hazard Mitigation and Municipal Vulnerability Preparedness Plan (HMP/MVP) | Expires in 2 months | ||
| West Stockbridge town | Berkshire | Town of West Stockbridge Hazard Mitigation Plan | Expires in 2 months | ||
| Somerville city | Middlesex | City of Somerville Hazard Mitigation Plan 2022 Update | Expires in 2 months | ||
| Westford town | Middlesex | Westford Multi-Hazard Mitigation Plan | Expires in 2 months | ||
| Halifax town | Plymouth | Town of Halifax, Massachusetts Integrated Municipal Vulnerability Preparedness and Hazard Mitigation Plan (MVP-HMP) | Expires in 2 months | ||
| Revere city | Suffolk | The City of Revere, Massachusetts Hazard Mitigation Plan - 2021 Update | Expires in 2 months | ||
| Merrimac town | Essex | Town of Merrimac Multi‐Hazard Mitigation Plan August 2021 | Expires in 3 months | ||
| Nahant town | Essex | Town of Nahant Hazard Mitigation Plan 2021 Update | Expires in 3 months | ||
| North Reading town | Middlesex | Hazard Mitigation Plan Update Town of North Reading, Massachusetts | Expires in 3 months | ||
| Billerica town | Middlesex | Billerica Multi-Hazard Mitigation Plan | Expires in 4 months | ||
| Brewster town | Barnstable | Multi-Hazard Mitigation Plan 2021 Brewster, Massachusetts | Expires in 4 months | ||
| Everett city | Middlesex | Everett Hazard Mitigation Plan 2021 Update | Expires in 4 months | ||
| Hatfield town | Hampshire | The Town of Hatfield Natural Hazard Mitigation Plan Update | Expires in 4 months | ||
| Russell town | Hampden | Town of Russell, MA 2022 Hazard Mitigation Plan | Expires in 6 months | ||
| Otis town | Berkshire | Town of Otis Hazard Mitigation and Climate Adaptation Plan | Expires in 6 months | ||
| Carver town | Plymouth | Town of Carver Hazard Mitigation Plan 2022 | Expires in 7 months | ||
| Scituate town | Plymouth | 2022 Scituate, MA Hazard Mitigation Plan | Expires in 7 months | ||
| Hingham town | Plymouth | Town of Hingham Hazard Mitigation Plan 2022 Update | Expires in 7 months | ||
| Chelsea city | Suffolk | Chelsea, MA 2022 Hazard Mitigation Plan | Expires in 7 months | ||
| Bridgewater Town city | Plymouth | Town of Bridgewater, MA Hazard Mitigation Plan | Expires in 8 months | ||
| Ashburnham town | Worcester | Town of Ashburnham, MA, Local Hazard Mitigation Plan (LHMP) and Municipal Vulnerability Preparedness (MVP) Plan | Expires in 9 months | ||
| Ashby town | Middlesex | Town of Ashby 2021 Hazard Mitigation-Municipal Vulnerability Preparedness (HM-MVP) Plan | Expires in 9 months | ||
| Winchendon town | Worcester | Town of Winchendon Hazard Mitigation and Municipal Vulnerability Preparedness Plan | Expires in 9 months | ||
| Kingston town | Plymouth | Hazard Mitigation Plan, Kingston, Massachusetts 2022 | Expires in 9 months | ||
| Lakeville town | Plymouth | Town of Lakeville Natural Hazard Mitigation Plan 2022 | Expires in 9 months | ||
| Dover town | Norfolk | Town of Dover Draft Hazard Mitigation Plan 2022 Update | Expires in 10 months | ||
| Barnstable Town city | Barnstable | 2021 Hazard Mitigation Plan Update Town of Barnstable, MA | Expires in 10 months | ||
| Wellfleet town | Barnstable | Wellfleet 2022 Hazard Mitigation Plan | Expires in 10 months | ||
| Granville town | Hampden | Town of Granville 2021 Municipal Vulnerability Preparedness (MVP) - Hazard Mitigation Plan (HMP) | Expires in 10 months | ||
| Leyden town | Franklin | Leyden Community Resilience Building and Hazard Mitigation Plan | Expires in 10 months | ||
| Bedford town | Middlesex | 2022 Bedford, MA Hazard Mitigation Plan Update and Municipal Vulnerability Preparedness Summary of Findings | Expires in 11 months | ||
| Charlemont town | Franklin | Town of Charlemont, MA Hazard Mitigation Plan Update | Expires in 11 months | ||
| West Bridgewater town | Plymouth | Town of West Bridgewater Multi-Hazard Mitigation Plan | Expires in 11 months | ||
| Malden city | Middlesex | City of Malden Hazard Mitigation Plan 2022 Update | Expires in 12 months | ||
| Millville town | Worcester | Town of Millville 2022 Hazard Mitigation Plan (HMP) & Municipal Vulnerability Preparedness (MVP) Plan | Expires in 12 months | ||
| Wendell town | Franklin | Town of Wendell, MA Hazard Mitigation Plan Update July 2022 | Expires in 12 months | ||
| Brockton city | Plymouth | Brockton Natural Hazard Mitigation Plan | Expires in 12 months | ||
| Falmouth town | Barnstable | Falmouth Multi-Hazard Mitigation Plan | Expires in 14 months | ||
| Grafton town | Worcester | 2022 Hazard Mitigation Plan Update Town of Grafton, Massachusetts | Expires in 14 months | ||
| Harvard town | Worcester | Town of Harvard, MA Hazard Mitigation Plan Update | Expires in 14 months | ||
| Taunton city | Bristol | 2022 Hazard Mitigation Plan Taunton, Massachusetts | Expires in 14 months | ||
| Clinton town | Worcester | Clinton, Massachusetts Hazard Mitigation Plan 2022 | Expires in 14 months | ||
| Lynn city | Essex | City of Lynn Hazard Mitigation Plan 2021 Update | Expires in 14 months | ||
| Pembroke town | Plymouth | Town of Pembroke, MA Municipal Vulnerability & Hazard Mitigation Plan | Expires in 14 months | ||
| Huntington town | Hampshire | The Town of Huntington Municipal Vulnerability Preparedness (MVP) - Hazard Mitigation Plan (HMP) 2022 Update | Expires in 14 months | ||
| Egremont town | Berkshire | Town of Egremont 2022 Municipal Vulnerability Preparedness (MVP) - Hazard Mitigation Plan (HMP) | Expires in 15 months | ||
| Heath town | Franklin | Heath Hazard Mitigation Plan and Municipal Vulnerability Preparedness Plan | Expires in 15 months | ||
| Leominster city | Worcester | City of Leominster Natural Hazard Mitigation Plan Update | Expires in 15 months | ||
| Newburyport city | Essex | Newburyport Multi-Hazard Mitigation Plan June 2022 | Expires in 15 months | ||
| Framingham city | Middlesex | City of Framingham, MA Hazard Mitigation Plan Update | Expires in 16 months | ||
| Hawley town | Franklin | Hawley Massachusetts 2022 Joint Hazard Mitigation Plan / Municipal Vulnerability Preparedness Plan | Expires in 16 months | ||
| Hopedale town | Worcester | Hopedale Hazard Mitigation Plan 2023 Update | Expires in 16 months | ||
| Mount Washington town | Berkshire | Town of Mount Washington Hazard Mitigation and Climate Adaptation Plan | Expires in 16 months | ||
| Concord town | Middlesex | Town of Concord Hazard Mitigation Plan 2022 Update | Expires in 16 months | ||
| Montgomery town | Hampden | Town of Montgomery Hazard Mitigation Plan and Municipal Vulnerability Preparedness Report February 2023 | Expires in 16 months | ||
| Lenox town | Berkshire | Town of Lenox Hazard Mitigation & Climate Adaptation Plan | Expires in 16 months | ||
| Ludlow town | Hampden | The Town of Ludlow, Massachusetts Municipal Vulnerability Preparedness Hazard Mitigation Plan (MVP-HMP) 2022 Update | Expires in 16 months | ||
| New Ashford town | Berkshire | Town of New Ashford Hazard Mitigation Plan and Municipal Vulnerability Preparedness Report | Expires in 16 months | ||
| Palmer Town city | Hampden | Town of Palmer, MA Hazard Mitigation Plan Update | Expires in 16 months | ||
| Springfield city | Hampden | The City of Springfield Local Natural Hazards Mitigation Plan | Expires in 16 months | ||
| Fall River city | Bristol | City of Fall River Hazard Mitigation Plan Update | Expires in 16 months | ||
| Tolland town | Hampden | The Town of Tolland, Massachusetts Municipal Vulnerability Preparedness (MVP) - Hazard Mitigation Plan (HMP) 2022 Update | Expires in 16 months | ||
| Winchester town | Middlesex | All Hazards Mitigation Plan Town of Winchester, Massachusetts | Current | ||
| Middlefield town | Hampshire | Town of Middlefield Hazard Mitigation Plan and Municipal Vulnerability Preparedness Report | Current | ||
| Brookline town | Norfolk | Town of Brookline, MA Hazard Mitigation Plan Update June 2023 | Current | ||
| Marshfield town | Plymouth | Marshfield Multi-Hazard Mitigation Plan | Current | ||
| Seekonk town | Bristol | 2022 Seekonk, MA Hazard Mitigation Plan and Municipal Vulnerability Preparedness Summary of Findings | Current | ||
| Wellesley town | Norfolk | Town of Wellesley, MA Hazard Mitigation Plan | Current | ||
| Norfolk town | Norfolk | Town of Norfolk Hazard Mitigation Plan 2023 Update | Current | ||
| Southwick town | Hampden | Town of Southwick, MA Hazard Mitigation Plan Update | Current | ||
| Swansea town | Bristol | Town of Swansea, MA Hazard Mitigation Plan Update, July 2023 | Current | ||
| Middleborough town | Plymouth | Town of Middleborough, MA Hazard Mitigation Plan Update | Current | ||
| Monson town | Hampden | Town of Monson, MA Hazard Mitigation Plan Update | Current | ||
| Reading town | Middlesex | Town of Reading, MA Hazard Mitigation Plan Update July 2023 | Current | ||
| Westwood town | Norfolk | Westwood, MA Hazard Mitigation Plan 2022 Update February 2023 | Current | ||
| Marblehead town | Essex | Town of Marblehead, MA Hazard Mitigation Plan Update | Current | ||
| Hudson town | Middlesex | Town of Hudson, MA Hazard Mitigation Plan Update 2023 | Current | ||
| Marlborough city | Middlesex | City of Marlborough Draft Hazard Mitigation Plan 2024 Update | Current | ||
| Mashpee town | Barnstable | Town of Mashpee, MA Hazard Mitigation Plan Update, November 2023 | Current | ||
| Hinsdale town | Berkshire | Town of Hinsdale, MA Hazard Mitigation Plan Update April 2024 | Current | ||
| Dalton town | Berkshire | Town of Dalton, MA Hazard Mitigation Plan Update April 2024 | Current | ||
| Maynard town | Middlesex | 2024 Hazard Mitigation Plan Update, Town of Maynard, Massachusetts | Current | ||
| Hull town | Plymouth | Town of Hull Hazard Mitigation Plan 2024 Update | Current | ||
| Hardwick town | Worcester | Town of Hardwick, MA Hazard Mitigation Plan Update April 2024 | Current | ||
| Adams town | Berkshire | Town of Adams, MA Hazard Mitigation Plan Update April 2024 | Current | ||
| Norton town | Bristol | Town of Norton, MA Hazard Mitigation Plan April 2024 | Current | ||
| Boxborough town | Middlesex | Town of Boxborough, MA Hazard Mitigation Plan Update April 2024 | Current | ||
| Agawam Town city | Hampden | Town of Agawam Hazard Mitigation Plan Update 2024 | Current | ||
| Braintree Town city | Norfolk | Town of Braintree, MA Hazard Mitigation Plan Update April 2024 | Current | ||
| Oxford town | Worcester | 2022 Oxford Hazard Mitigation Plan (HMP) & Municipal Vulnerability Preparedness (MVP) Plan | Current | ||
| Chester town | Hampden | Town of Chester, MA Hazard Mitigation Plan Update August 2024 | Current | ||
| Sandwich town | Barnstable | Sandwich Hazard Mitigation Plan 2024 | Current | ||
| Acton town | Middlesex | Town of Acton Hazard Mitigation Plan Update 2024 | Current | ||
| Westminster town | Worcester | Westminster, Massachusetts Hazard Mitigation and Climate Adaptation Plan | Current | ||
| Medway town | Norfolk | Town of Medway Hazard Mitigation Plan 2024 Update | Current | ||
| Dunstable town | Middlesex | Town of Dunstable Hazard Mitigation Plan (HMP) 2024 Update and Municipal Vulnerability Preparedness (MVP) Summary of Findings Report | Current | ||
| Amesbury Town city | Essex | Merrimack Valley Region Multi-Hazard Mitigation Plan | Current | ||
| Boxford town | Essex | Merrimack Valley Region Multi-Hazard Mitigation Plan | Current | ||
| Groveland town | Essex | Merrimack Valley Region Multi-Hazard Mitigation Plan | Current | ||
| Haverhill city | Essex | Merrimack Valley Region Multi-Hazard Mitigation Plan | Current | ||
| Lawrence city | Essex | Merrimack Valley Region Multi-Hazard Mitigation Plan | Current | ||
| Methuen Town city | Essex | Merrimack Valley Region Multi-Hazard Mitigation Plan | Current | ||
| Newbury town | Essex | Merrimack Valley Region Multi-Hazard Mitigation Plan | Current | ||
| Rowley town | Essex | Merrimack Valley Region Multi-Hazard Mitigation Plan | Current | ||
| Salisbury town | Essex | Merrimack Valley Region Multi-Hazard Mitigation Plan | Current | ||
| West Newbury town | Essex | Merrimack Valley Region Multi-Hazard Mitigation Plan | Current | ||
| Abington town | Plymouth | Towns of Abington, Easton, and Stoughton Natural Hazard Mitigation Plan 2023 Update | Current | ||
| Easton town | Bristol | Towns of Abington, Easton, and Stoughton Natural Hazard Mitigation Plan 2023 Update | Current | ||
| Stoughton town | Norfolk | Towns of Abington, Easton, and Stoughton Natural Hazard Mitigation Plan 2023 Update | Current | ||
| Auburn town | Worcester | 2024 Hazard Mitigation Plan, Auburn, Massachusetts | Current | ||
| Cambridge city | Middlesex | City of Cambridge Natural Hazard Mitigation Plan 2023 Update | Current | ||
| East Longmeadow town | Hampden | The Town of East Longmeadow Hazard Mitigation Plan 2024 Update | Current | ||
| Hanover town | Plymouth | Town of Hanover Hazard Mitigation Plan 2024 Update | Current | ||
| Holland town | Hampden | Town of Holland Hazard Mitigation and Municipal Vulnerability Preparedness Plan Summary of Findings Report 2023 | Current | ||
| Southbridge Town city | Worcester | Southbridge Hazard Mitigation Plan Update October 2024 | Current | ||
