Connecticut hazard mitigation plan status
FEMA lists 183 communities in Connecticut. As of November 19, 2026, 16 communities have an expired plan with no update under FEMA review. Of the others, 55 have a plan that expires within 18 months, 19 have an update under FEMA review, 68 are current, and 25 have no plan on file.
Last updated November 19, 2026 from FEMA's Mitigation Planning Portal.
- Expired
- 16
- Expires within 18 months
- 55
- Update under FEMA review
- 19
- Current
- 68
- No plan on file
- 25
Request a quote for a plan update or get help with FEMA's comments
Every Connecticut community
| Community | County | Plan | FEMA approved | Expires | Status |
|---|---|---|---|---|---|
| Ashford town | Windham | 2015 Northeastern Connecticut Council of Governments Regional Hazard Mitigation Plan | Expired | ||
| Brooklyn town | Windham | 2015 Northeastern Connecticut Council of Governments Regional Hazard Mitigation Plan | Expired | ||
| Canterbury town | Windham | 2015 Northeastern Connecticut Council of Governments Regional Hazard Mitigation Plan | Expired | ||
| Chaplin town | Windham | 2015 Northeastern Connecticut Council of Governments Regional Hazard Mitigation Plan | Expired | ||
| Eastford town | Windham | 2015 Northeastern Connecticut Council of Governments Regional Hazard Mitigation Plan | Expired | ||
| Hampton town | Windham | 2015 Northeastern Connecticut Council of Governments Regional Hazard Mitigation Plan | Expired | ||
| Killingly town | Windham | 2015 Northeastern Connecticut Council of Governments Regional Hazard Mitigation Plan | Expired | ||
| Plainfield town | Windham | 2015 Northeastern Connecticut Council of Governments Regional Hazard Mitigation Plan | Expired | ||
| Pomfret town | Windham | 2015 Northeastern Connecticut Council of Governments Regional Hazard Mitigation Plan | Expired | ||
| Putnam town | Windham | 2015 Northeastern Connecticut Council of Governments Regional Hazard Mitigation Plan | Expired | ||
| Scotland town | Windham | 2015 Northeastern Connecticut Council of Governments Regional Hazard Mitigation Plan | Expired | ||
| Sterling town | Windham | 2015 Northeastern Connecticut Council of Governments Regional Hazard Mitigation Plan | Expired | ||
| Thompson town | Windham | 2015 Northeastern Connecticut Council of Governments Regional Hazard Mitigation Plan | Expired | ||
| Union town | Tolland | 2015 Northeastern Connecticut Council of Governments Regional Hazard Mitigation Plan | Expired | ||
| Voluntown town | New London | 2015 Northeastern Connecticut Council of Governments Regional Hazard Mitigation Plan | Expired | ||
| Woodstock town | Windham | 2015 Northeastern Connecticut Council of Governments Regional Hazard Mitigation Plan | Expired | ||
| Westbrook town | Middlesex | Town of Westbrook Natural Hazard Mitigation Plan Update | Update under FEMA review | ||
| Bethel town | Fairfield | Western Connecticut Council of Governments Multi-Jurisdiction Hazard Mitigation Plan Update | Update under FEMA review | ||
| Bridgewater town | Litchfield | Western Connecticut Council of Governments Multi-Jurisdiction Hazard Mitigation Plan Update | Update under FEMA review | ||
| Brookfield town | Fairfield | Western Connecticut Council of Governments Multi-Jurisdiction Hazard Mitigation Plan Update | Update under FEMA review | ||
| Danbury city | Fairfield | Western Connecticut Council of Governments Multi-Jurisdiction Hazard Mitigation Plan Update | Update under FEMA review | ||
| Darien town | Fairfield | Western Connecticut Council of Governments Multi-Jurisdiction Hazard Mitigation Plan Update | Update under FEMA review | ||
| Greenwich town | Fairfield | Western Connecticut Council of Governments Multi-Jurisdiction Hazard Mitigation Plan Update | Update under FEMA review | ||
| New Canaan town | Fairfield | Western Connecticut Council of Governments Multi-Jurisdiction Hazard Mitigation Plan Update | Update under FEMA review | ||
| New Fairfield town | Fairfield | Western Connecticut Council of Governments Multi-Jurisdiction Hazard Mitigation Plan Update | Update under FEMA review | ||
| New Milford town | Litchfield | Western Connecticut Council of Governments Multi-Jurisdiction Hazard Mitigation Plan Update | Update under FEMA review | ||
| Newtown town | Fairfield | Western Connecticut Council of Governments Multi-Jurisdiction Hazard Mitigation Plan Update | Update under FEMA review | ||
| Norwalk city | Fairfield | Western Connecticut Council of Governments Multi-Jurisdiction Hazard Mitigation Plan Update | Update under FEMA review | ||
| Redding town | Fairfield | Western Connecticut Council of Governments Multi-Jurisdiction Hazard Mitigation Plan Update | Update under FEMA review | ||
| Ridgefield town | Fairfield | Western Connecticut Council of Governments Multi-Jurisdiction Hazard Mitigation Plan Update | Update under FEMA review | ||
| Sherman town | Fairfield | Western Connecticut Council of Governments Multi-Jurisdiction Hazard Mitigation Plan Update | Update under FEMA review | ||
| Stamford city | Fairfield | Western Connecticut Council of Governments Multi-Jurisdiction Hazard Mitigation Plan Update | Update under FEMA review | ||
| Weston town | Fairfield | Western Connecticut Council of Governments Multi-Jurisdiction Hazard Mitigation Plan Update | Update under FEMA review | ||
| Westport town | Fairfield | Western Connecticut Council of Governments Multi-Jurisdiction Hazard Mitigation Plan Update | Update under FEMA review | ||
| Wilton town | Fairfield | Western Connecticut Council of Governments Multi-Jurisdiction Hazard Mitigation Plan Update | Update under FEMA review | ||
| Ansonia city | New Haven | Naugatuck Valley Council of Governments Hazards Mitigation Plan Update 2021 – 2026 | Expires in 2 months | ||
| Beacon Falls town | New Haven | Naugatuck Valley Council of Governments Hazards Mitigation Plan Update 2021 – 2026 | Expires in 2 months | ||
| Bethlehem town | Litchfield | Naugatuck Valley Council of Governments Hazards Mitigation Plan Update 2021 – 2026 | Expires in 2 months | ||
| Bristol city | Hartford | Naugatuck Valley Council of Governments Hazards Mitigation Plan Update 2021 – 2026 | Expires in 2 months | ||
| Cheshire town | New Haven | Naugatuck Valley Council of Governments Hazards Mitigation Plan Update 2021 – 2026 | Expires in 2 months | ||
| Derby city | New Haven | Naugatuck Valley Council of Governments Hazards Mitigation Plan Update 2021 – 2026 | Expires in 2 months | ||
| Middlebury town | New Haven | Naugatuck Valley Council of Governments Hazards Mitigation Plan Update 2021 – 2026 | Expires in 2 months | ||
| Naugatuck borough | New Haven | Naugatuck Valley Council of Governments Hazards Mitigation Plan Update 2021 – 2026 | Expires in 2 months | ||
| Oxford town | New Haven | Naugatuck Valley Council of Governments Hazards Mitigation Plan Update 2021 – 2026 | Expires in 2 months | ||
| Plymouth town | Litchfield | Naugatuck Valley Council of Governments Hazards Mitigation Plan Update 2021 – 2026 | Expires in 2 months | ||
| Prospect town | New Haven | Naugatuck Valley Council of Governments Hazards Mitigation Plan Update 2021 – 2026 | Expires in 2 months | ||
| Seymour town | New Haven | Naugatuck Valley Council of Governments Hazards Mitigation Plan Update 2021 – 2026 | Expires in 2 months | ||
| Shelton city | Fairfield | Naugatuck Valley Council of Governments Hazards Mitigation Plan Update 2021 – 2026 | Expires in 2 months | ||
| Southbury town | New Haven | Naugatuck Valley Council of Governments Hazards Mitigation Plan Update 2021 – 2026 | Expires in 2 months | ||
| Thomaston town | Litchfield | Naugatuck Valley Council of Governments Hazards Mitigation Plan Update 2021 – 2026 | Expires in 2 months | ||
| Waterbury city | New Haven | Naugatuck Valley Council of Governments Hazards Mitigation Plan Update 2021 – 2026 | Expires in 2 months | ||
| Watertown town | Litchfield | Naugatuck Valley Council of Governments Hazards Mitigation Plan Update 2021 – 2026 | Expires in 2 months | ||
| Wolcott town | New Haven | Naugatuck Valley Council of Governments Hazards Mitigation Plan Update 2021 – 2026 | Expires in 2 months | ||
| Woodbury town | Litchfield | Naugatuck Valley Council of Governments Hazards Mitigation Plan Update 2021 – 2026 | Expires in 2 months | ||
| Barkhamsted town | Litchfield | Northwest Hills Council of Governments Hazard Mitigation Plan Update 2021-2026 | Expires in 8 months | ||
| Burlington town | Hartford | Northwest Hills Council of Governments Hazard Mitigation Plan Update 2021-2026 | Expires in 8 months | ||
| Canaan town | Litchfield | Northwest Hills Council of Governments Hazard Mitigation Plan Update 2021-2026 | Expires in 8 months | ||
| Colebrook town | Litchfield | Northwest Hills Council of Governments Hazard Mitigation Plan Update 2021-2026 | Expires in 8 months | ||
| Cornwall town | Litchfield | Northwest Hills Council of Governments Hazard Mitigation Plan Update 2021-2026 | Expires in 8 months | ||
| Goshen town | Litchfield | Northwest Hills Council of Governments Hazard Mitigation Plan Update 2021-2026 | Expires in 8 months | ||
| Hartland town | Hartford | Northwest Hills Council of Governments Hazard Mitigation Plan Update 2021-2026 | Expires in 8 months | ||
| Harwinton town | Litchfield | Northwest Hills Council of Governments Hazard Mitigation Plan Update 2021-2026 | Expires in 8 months | ||
| Kent town | Litchfield | Northwest Hills Council of Governments Hazard Mitigation Plan Update 2021-2026 | Expires in 8 months | ||
| Litchfield town | Litchfield | Northwest Hills Council of Governments Hazard Mitigation Plan Update 2021-2026 | Expires in 8 months | ||
| Morris town | Litchfield | Northwest Hills Council of Governments Hazard Mitigation Plan Update 2021-2026 | Expires in 8 months | ||
| New Hartford town | Litchfield | Northwest Hills Council of Governments Hazard Mitigation Plan Update 2021-2026 | Expires in 8 months | ||
| Norfolk town | Litchfield | Northwest Hills Council of Governments Hazard Mitigation Plan Update 2021-2026 | Expires in 8 months | ||
| North Canaan town | Litchfield | Northwest Hills Council of Governments Hazard Mitigation Plan Update 2021-2026 | Expires in 8 months | ||
| Roxbury town | Litchfield | Northwest Hills Council of Governments Hazard Mitigation Plan Update 2021-2026 | Expires in 8 months | ||
| Salisbury town | Litchfield | Northwest Hills Council of Governments Hazard Mitigation Plan Update 2021-2026 | Expires in 8 months | ||
| Sharon town | Litchfield | Northwest Hills Council of Governments Hazard Mitigation Plan Update 2021-2026 | Expires in 8 months | ||
| Torrington city | Litchfield | Northwest Hills Council of Governments Hazard Mitigation Plan Update 2021-2026 | Expires in 8 months | ||
| Warren town | Litchfield | Northwest Hills Council of Governments Hazard Mitigation Plan Update 2021-2026 | Expires in 8 months | ||
| Washington town | Litchfield | Northwest Hills Council of Governments Hazard Mitigation Plan Update 2021-2026 | Expires in 8 months | ||
| Winchester town | Litchfield | Northwest Hills Council of Governments Hazard Mitigation Plan Update 2021-2026 | Expires in 8 months | ||
| Bethany town | New Haven | 2023 SCRCOG Hazard Mitigation Plan Update January 2023 | Expires in 16 months | ||
| Branford town | New Haven | 2023 SCRCOG Hazard Mitigation Plan Update January 2023 | Expires in 16 months | ||
| East Haven town | New Haven | 2023 SCRCOG Hazard Mitigation Plan Update January 2023 | Expires in 16 months | ||
| Guilford town | New Haven | 2023 SCRCOG Hazard Mitigation Plan Update January 2023 | Expires in 16 months | ||
| Hamden town | New Haven | 2023 SCRCOG Hazard Mitigation Plan Update January 2023 | Expires in 16 months | ||
| Madison town | New Haven | 2023 SCRCOG Hazard Mitigation Plan Update January 2023 | Expires in 16 months | ||
| Meriden city | New Haven | 2023 SCRCOG Hazard Mitigation Plan Update January 2023 | Expires in 16 months | ||
| Milford city | New Haven | 2023 SCRCOG Hazard Mitigation Plan Update January 2023 | Expires in 16 months | ||
| New Haven city | New Haven | 2023 SCRCOG Hazard Mitigation Plan Update January 2023 | Expires in 16 months | ||
| North Branford town | New Haven | 2023 SCRCOG Hazard Mitigation Plan Update January 2023 | Expires in 16 months | ||
| North Haven town | New Haven | 2023 SCRCOG Hazard Mitigation Plan Update January 2023 | Expires in 16 months | ||
| Orange town | New Haven | 2023 SCRCOG Hazard Mitigation Plan Update January 2023 | Expires in 16 months | ||
| Wallingford town | New Haven | 2023 SCRCOG Hazard Mitigation Plan Update January 2023 | Expires in 16 months | ||
| West Haven city | New Haven | 2023 SCRCOG Hazard Mitigation Plan Update January 2023 | Expires in 16 months | ||
| Woodbridge town | New Haven | 2023 SCRCOG Hazard Mitigation Plan Update January 2023 | Expires in 16 months | ||
| Bozrah town | New London | Southeastern Connecticut Council of Governments Multi-Jurisdictional Hazard Mitigation Plan Update | Current | ||
| Colchester town | New London | Southeastern Connecticut Council of Governments Multi-Jurisdictional Hazard Mitigation Plan Update | Current | ||
| East Lyme town | New London | Southeastern Connecticut Council of Governments Multi-Jurisdictional Hazard Mitigation Plan Update | Current | ||
| Franklin town | New London | Southeastern Connecticut Council of Governments Multi-Jurisdictional Hazard Mitigation Plan Update | Current | ||
| Griswold town | New London | Southeastern Connecticut Council of Governments Multi-Jurisdictional Hazard Mitigation Plan Update | Current | ||
| Groton city | New London | Southeastern Connecticut Council of Governments Multi-Jurisdictional Hazard Mitigation Plan Update | Current | ||
| Groton town | New London | Southeastern Connecticut Council of Governments Multi-Jurisdictional Hazard Mitigation Plan Update | Current | ||
| Jewett City borough | New London | Southeastern Connecticut Council of Governments Multi-Jurisdictional Hazard Mitigation Plan Update | Current | ||
| Lebanon town | New London | Southeastern Connecticut Council of Governments Multi-Jurisdictional Hazard Mitigation Plan Update | Current | ||
| Ledyard town | New London | Southeastern Connecticut Council of Governments Multi-Jurisdictional Hazard Mitigation Plan Update | Current | ||
| Lisbon town | New London | Southeastern Connecticut Council of Governments Multi-Jurisdictional Hazard Mitigation Plan Update | Current | ||
| Montville town | New London | Southeastern Connecticut Council of Governments Multi-Jurisdictional Hazard Mitigation Plan Update | Current | ||
| New London city | New London | Southeastern Connecticut Council of Governments Multi-Jurisdictional Hazard Mitigation Plan Update | Current | ||
| North Stonington town | New London | Southeastern Connecticut Council of Governments Multi-Jurisdictional Hazard Mitigation Plan Update | Current | ||
| Norwich city | New London | Southeastern Connecticut Council of Governments Multi-Jurisdictional Hazard Mitigation Plan Update | Current | ||
| Preston town | New London | Southeastern Connecticut Council of Governments Multi-Jurisdictional Hazard Mitigation Plan Update | Current | ||
| Salem town | New London | Southeastern Connecticut Council of Governments Multi-Jurisdictional Hazard Mitigation Plan Update | Current | ||
| Sprague town | New London | Southeastern Connecticut Council of Governments Multi-Jurisdictional Hazard Mitigation Plan Update | Current | ||
| Stonington borough | New London | Southeastern Connecticut Council of Governments Multi-Jurisdictional Hazard Mitigation Plan Update | Current | ||
| Stonington town | New London | Southeastern Connecticut Council of Governments Multi-Jurisdictional Hazard Mitigation Plan Update | Current | ||
| Waterford town | New London | Southeastern Connecticut Council of Governments Multi-Jurisdictional Hazard Mitigation Plan Update | Current | ||
| Windham town | Windham | Southeastern Connecticut Council of Governments Multi-Jurisdictional Hazard Mitigation Plan Update | Current | ||
| Andover town | Tolland | Capitol Region Natural Hazard Mitigation and Climate Adaptation Plan Update 2024-2029 | Current | ||
| Avon town | Hartford | Capitol Region Natural Hazard Mitigation and Climate Adaptation Plan Update 2024-2029 | Current | ||
| Berlin town | Hartford | Capitol Region Natural Hazard Mitigation and Climate Adaptation Plan Update 2024-2029 | Current | ||
| Bloomfield town | Hartford | Capitol Region Natural Hazard Mitigation and Climate Adaptation Plan Update 2024-2029 | Current | ||
| Bolton town | Tolland | Capitol Region Natural Hazard Mitigation and Climate Adaptation Plan Update 2024-2029 | Current | ||
| Bridgeport city | Fairfield | MetroCOG 2024 Natural Hazard Mitigation Plan Update | Current | ||
| Canton town | Hartford | Capitol Region Natural Hazard Mitigation and Climate Adaptation Plan Update 2024-2029 | Current | ||
| Columbia town | Tolland | Capitol Region Natural Hazard Mitigation and Climate Adaptation Plan Update 2024-2029 | Current | ||
| Coventry town | Tolland | Capitol Region Natural Hazard Mitigation and Climate Adaptation Plan Update 2024-2029 | Current | ||
| East Granby town | Hartford | Capitol Region Natural Hazard Mitigation and Climate Adaptation Plan Update 2024-2029 | Current | ||
| East Hartford town | Hartford | Capitol Region Natural Hazard Mitigation and Climate Adaptation Plan Update 2024-2029 | Current | ||
| East Windsor town | Hartford | Capitol Region Natural Hazard Mitigation and Climate Adaptation Plan Update 2024-2029 | Current | ||
| Easton town | Fairfield | MetroCOG 2024 Natural Hazard Mitigation Plan Update | Current | ||
| Ellington town | Tolland | Capitol Region Natural Hazard Mitigation and Climate Adaptation Plan Update 2024-2029 | Current | ||
| Enfield town | Hartford | Capitol Region Natural Hazard Mitigation and Climate Adaptation Plan Update 2024-2029 | Current | ||
| Fairfield town | Fairfield | MetroCOG 2024 Natural Hazard Mitigation Plan Update | Current | ||
| Farmington town | Hartford | Capitol Region Natural Hazard Mitigation and Climate Adaptation Plan Update 2024-2029 | Current | ||
| Glastonbury town | Hartford | Capitol Region Natural Hazard Mitigation and Climate Adaptation Plan Update 2024-2029 | Current | ||
| Granby town | Hartford | Capitol Region Natural Hazard Mitigation and Climate Adaptation Plan Update 2024-2029 | Current | ||
| Hartford city | Hartford | Capitol Region Natural Hazard Mitigation and Climate Adaptation Plan Update 2024-2029 | Current | ||
| Hebron town | Tolland | Capitol Region Natural Hazard Mitigation and Climate Adaptation Plan Update 2024-2029 | Current | ||
| Manchester town | Hartford | Capitol Region Natural Hazard Mitigation and Climate Adaptation Plan Update 2024-2029 | Current | ||
| Mansfield town | Tolland | Capitol Region Natural Hazard Mitigation and Climate Adaptation Plan Update 2024-2029 | Current | ||
| Marlborough town | Hartford | Capitol Region Natural Hazard Mitigation and Climate Adaptation Plan Update 2024-2029 | Current | ||
| Monroe town | Fairfield | MetroCOG 2024 Natural Hazard Mitigation Plan Update | Current | ||
| New Britain city | Hartford | Capitol Region Natural Hazard Mitigation and Climate Adaptation Plan Update 2024-2029 | Current | ||
| Newington town | Hartford | Capitol Region Natural Hazard Mitigation and Climate Adaptation Plan Update 2024-2029 | Current | ||
| Plainville town | Hartford | Capitol Region Natural Hazard Mitigation and Climate Adaptation Plan Update 2024-2029 | Current | ||
| Rocky Hill town | Hartford | Capitol Region Natural Hazard Mitigation and Climate Adaptation Plan Update 2024-2029 | Current | ||
| Simsbury town | Hartford | Capitol Region Natural Hazard Mitigation and Climate Adaptation Plan Update 2024-2029 | Current | ||
| Somers town | Tolland | Capitol Region Natural Hazard Mitigation and Climate Adaptation Plan Update 2024-2029 | Current | ||
| South Windsor town | Hartford | Capitol Region Natural Hazard Mitigation and Climate Adaptation Plan Update 2024-2029 | Current | ||
| Southington town | Hartford | Capitol Region Natural Hazard Mitigation and Climate Adaptation Plan Update 2024-2029 | Current | ||
| Stafford town | Tolland | Capitol Region Natural Hazard Mitigation and Climate Adaptation Plan Update 2024-2029 | Current | ||
| Stratford town | Fairfield | MetroCOG 2024 Natural Hazard Mitigation Plan Update | Current | ||
| Suffield town | Hartford | Capitol Region Natural Hazard Mitigation and Climate Adaptation Plan Update 2024-2029 | Current | ||
| Tolland town | Tolland | Capitol Region Natural Hazard Mitigation and Climate Adaptation Plan Update 2024-2029 | Current | ||
| Trumbull town | Fairfield | MetroCOG 2024 Natural Hazard Mitigation Plan Update | Current | ||
| Vernon town | Tolland | Capitol Region Natural Hazard Mitigation and Climate Adaptation Plan Update 2024-2029 | Current | ||
| West Hartford town | Hartford | Capitol Region Natural Hazard Mitigation and Climate Adaptation Plan Update 2024-2029 | Current | ||
| Wethersfield town | Hartford | Capitol Region Natural Hazard Mitigation and Climate Adaptation Plan Update 2024-2029 | Current | ||
| Willington town | Tolland | Capitol Region Natural Hazard Mitigation and Climate Adaptation Plan Update 2024-2029 | Current | ||
| Windsor Locks town | Hartford | Capitol Region Natural Hazard Mitigation and Climate Adaptation Plan Update 2024-2029 | Current | ||
| Windsor town | Hartford | Capitol Region Natural Hazard Mitigation and Climate Adaptation Plan Update 2024-2029 | Current | ||
| Fenwick borough | Middlesex | Town of Old Saybrook and Borough of Fenwick Natural Hazard Mitigation Plan | Current | ||
| Old Saybrook town | Middlesex | Town of Old Saybrook and Borough of Fenwick Natural Hazard Mitigation Plan | Current | ||
| Bantam borough | Litchfield | None on file | No plan on file | ||
| Chester town | Middlesex | RiverCOG 2026 Natural Hazard Mitigation Plan | No plan on file | ||
| Clinton town | Middlesex | RiverCOG 2026 Natural Hazard Mitigation Plan | No plan on file | ||
| Cromwell town | Middlesex | RiverCOG 2026 Natural Hazard Mitigation Plan | No plan on file | ||
| Danielson borough | Windham | None on file | No plan on file | ||
| Deep River town | Middlesex | RiverCOG 2026 Natural Hazard Mitigation Plan | No plan on file | ||
| Durham town | Middlesex | RiverCOG 2026 Natural Hazard Mitigation Plan | No plan on file | ||
| East Haddam town | Middlesex | RiverCOG 2026 Natural Hazard Mitigation Plan | No plan on file | ||
| East Hampton town | Middlesex | RiverCOG 2026 Natural Hazard Mitigation Plan | No plan on file | ||
| Essex town | Middlesex | RiverCOG 2026 Natural Hazard Mitigation Plan | No plan on file | ||
| Fairfield County | Fairfield | None on file | No plan on file | ||
| Groton Long Point borough | New London | None on file | No plan on file | ||
| Haddam town | Middlesex | RiverCOG 2026 Natural Hazard Mitigation Plan | No plan on file | ||
| Killingworth town | Middlesex | RiverCOG 2026 Natural Hazard Mitigation Plan | No plan on file | ||
| Litchfield borough | Litchfield | None on file | No plan on file | ||
| Lyme town | New London | RiverCOG 2026 Natural Hazard Mitigation Plan | No plan on file | ||
| Middlefield town | Middlesex | RiverCOG 2026 Natural Hazard Mitigation Plan | No plan on file | ||
| Middlesex County | Middlesex | None on file | No plan on file | ||
| Middletown city | Middlesex | RiverCOG 2026 Natural Hazard Mitigation Plan | No plan on file | ||
| New Haven County | New Haven | None on file | No plan on file | ||
| New London County | New London | None on file | No plan on file | ||
| Newtown borough | Fairfield | None on file | No plan on file | ||
| Old Lyme town | New London | RiverCOG 2026 Natural Hazard Mitigation Plan | No plan on file | ||
| Portland town | Middlesex | RiverCOG 2026 Natural Hazard Mitigation Plan | No plan on file | ||
| Woodmont borough | None on file | No plan on file |
What expiration means for FEMA mitigation grants
A local hazard mitigation plan is good for five years from the date FEMA approves it. Federal rules at 44 CFR 201.6 say a local government needs an approved plan to receive Hazard Mitigation Grant Program project grants, and must review, revise and resubmit its plan within five years to stay eligible for mitigation project funding.
When a plan expires, the town can't receive those project grants until FEMA approves an update. Most updates take about a year from kickoff to FEMA approval, so a town with 18 months or less left should start now. A grant can often pay for the update itself.
Many communities are on a regional or multi-town plan. For those, the regional planning commission or council of governments may lead the update.
What each status means
- Expired
- The plan's expiration date has passed and FEMA shows no update under review.
- Expires within 18 months
- The plan is still current but expires in 18 months or less.
- Update under FEMA review
- The plan has expired or expires within 18 months, and FEMA lists an update that is in review or was sent back for revisions.
- Current
- More than 18 months remain before the plan expires.
- No plan on file
- FEMA lists no approved plan with an expiration date. Some of these communities are covered by a county or regional plan listed under another name, and some have a plan that is still in progress.
About this data
Plan titles and dates come from FEMA's Mitigation Planning Portal (FEMA's hazard mitigation plan status page). The status shown is as of November 19, 2026. Threat Owl is not affiliated with FEMA. Check with your state hazard mitigation officer before relying on a date.
FEMA's plan records are a U.S. government work, which is not subject to copyright in the United States (17 U.S.C. 105). The full New England list is available as one JSON file.
Request a quote
Tell us a little about your town or organization. Shawna reads every request and replies by email. After that: a short call, then a written quote with a price and a timeline. There is no charge for either.
Request a quote for a plan update or get help with FEMA's comments